2023-24 Soccer Statistics - Cuesta
Games
17
Goals
9
Goals-per game
0.53
Shot %
.098
Shots-per game
5.4
GAA
4.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-15-1 (.088) |
| Conference (Pct.) | 0-11-1 (.042) |
| Streak | Lost 3 |
| Home | 1-7-1 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Ventura | L, 2-0 |
| Oct 24 | Allan Hancock | L, 5-0 |
| Oct 27 | Oxnard | T, 2-2 |
| Nov 3 | at Moorpark | L, 7-0 |
| Nov 7 | Santa Barbara | L, 3-0 |
| Nov 10 | at LA Pierce | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Shots | 92 | 51 | ||
| Goals scored | 9 | 4 | ||
| Shot percentage | .098 | .078 | ||
| Shots-per game | 5.4 | 4.3 | ||
| Shots on goal | 27 | 13 | ||
| SOG percentage | .293 | .255 | ||
| Assists | 4 | 1 | ||
| Corner kicks | 26 | 12 | ||
| Penalty kicks | 2-0 | 1-0 | ||
| Yellow cards | 6 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 331 | 173 | ||
| Home Attendance average | 37 | 29 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erika Enriquez | Fr | GK | 16 | 7 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 1 | Averi Nerpel | So | GK | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Samantha Rivera-Macias | Fr | M | 15 | 9 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 4 | Georgia Jensen | Fr | D | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 5 | Grace Townsend | Fr | M | 14 | 7 | .07 | .00 | .14 | .50 | .143 | .00 | .000 |
| 7 | Shaylee Sargent | Fr | M | 15 | 15 | .13 | .07 | .33 | 1.13 | .118 | .27 | .235 |
| 8 | Lyndsey Mitchell | Fr | M | 15 | 7 | .07 | .07 | .20 | .33 | .200 | .13 | .400 |
| 9 | Emma Brimer | Fr | M | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 10 | Keira Tresky | Fr | D | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Kylie Beeby | Fr | D | 15 | 14 | .07 | .00 | .13 | .47 | .143 | .13 | .286 |
| 12 | Audrie Greene | Fr | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Caitlin Flanagan | So | M | 15 | 10 | .00 | .07 | .07 | .27 | .000 | .13 | .500 |
| 14 | Hannah Flanagan | So | F | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 15 | Ulibeth Avila | Fr | M | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 16 | CeeCee Tucker | So | M | 16 | 15 | .13 | .06 | .31 | 1.19 | .105 | .19 | .158 |
| 17 | Payton Grimes | Fr | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Talia Arroyo | Fr | F | 15 | 10 | .07 | .00 | .13 | .40 | .167 | .13 | .333 |
| 20 | Sophie Leger | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Hailey Hallford | Fr | M | 16 | 14 | .06 | .00 | .13 | .94 | .067 | .13 | .133 |
| 23 | Emmersyn Vegas | Fr | M | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | .53 | .24 | 1.29 | 5.41 | .098 | 1.59 | .293 | |||
| Opponent | 17 | 17 | .53 | 2.65 | 10.65 | 15.76 | .254 | 7.71 | .489 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erika Enriquez | Fr | GK | 7 | 2 | 19:19 | .81 | 3.79 | 1.69 | .675 |
| 1 | Averi Nerpel | So | GK | 16 | 14 | 70:41 | 3.31 | 4.22 | 6.31 | .656 |
| Totals | 17 | 17 | 90:00 | 4.00 | 4.00 | 7.94 | .665 | |||
| Opponent | 17 | 17 | 90:00 | .47 | 0.47 | 1.88 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erika Enriquez | Fr | GK | 16 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | Averi Nerpel | So | GK | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Samantha Rivera-Macias | Fr | M | 15 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Georgia Jensen | Fr | D | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Grace Townsend | Fr | M | 14 | 7 | 1 | 0 | 2 | 7 | .143 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Shaylee Sargent | Fr | M | 15 | 15 | 2 | 1 | 5 | 17 | .118 | 4 | .235 | 4 | 0 | 1-0 | 0 |
| 8 | Lyndsey Mitchell | Fr | M | 15 | 7 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 1-0 | 0 |
| 9 | Emma Brimer | Fr | M | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Keira Tresky | Fr | D | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Kylie Beeby | Fr | D | 15 | 14 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 12 | Audrie Greene | Fr | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Caitlin Flanagan | So | M | 15 | 10 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Hannah Flanagan | So | F | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Ulibeth Avila | Fr | M | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | CeeCee Tucker | So | M | 16 | 15 | 2 | 1 | 5 | 19 | .105 | 3 | .158 | 0 | 0 | 0-0 | 0 |
| 17 | Payton Grimes | Fr | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Talia Arroyo | Fr | F | 15 | 10 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 20 | Sophie Leger | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Hailey Hallford | Fr | M | 16 | 14 | 1 | 0 | 2 | 15 | .067 | 2 | .133 | 0 | 0 | 0-0 | 0 |
| 23 | Emmersyn Vegas | Fr | M | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 9 | 4 | 22 | 92 | .098 | 27 | .293 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 17 | 17 | 68 | 45 | 181 | 268 | .254 | 131 | .489 | 7 | 0 | 0-0 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erika Enriquez | Fr | GK | 7 | 2 | 308:57 | 13 | 3.79 | 27 | .675 | 1 | 1 | 0 | 0/0 |
| 1 | Averi Nerpel | So | GK | 16 | 14 | 1131:03 | 53 | 4.22 | 101 | .656 | 0 | 11 | 1 | 0/0 |
| Totals | 17 | 17 | 1530:00 | 68 | 4.00 | 135 | .665 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1530:00 | 8 | 0.47 | 32 | .800 | 9 | 1 | 0 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erika Enriquez | Fr | GK | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 1 | Averi Nerpel | So | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Samantha Rivera-Macias | Fr | M | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 4 | Georgia Jensen | Fr | D | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 5 | Grace Townsend | Fr | M | 9 | 4 | .11 | .00 | .22 | .33 | .333 | .00 | .000 |
| 7 | Shaylee Sargent | Fr | M | 11 | 11 | .00 | .09 | .09 | .91 | .000 | .18 | .200 |
| 8 | Lyndsey Mitchell | Fr | M | 11 | 4 | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 9 | Emma Brimer | Fr | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Keira Tresky | Fr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Kylie Beeby | Fr | D | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 12 | Audrie Greene | Fr | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Caitlin Flanagan | So | M | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Hannah Flanagan | So | F | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 15 | Ulibeth Avila | Fr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | CeeCee Tucker | So | M | 11 | 10 | .00 | .00 | .00 | 1.00 | .000 | .18 | .182 |
| 17 | Payton Grimes | Fr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Talia Arroyo | Fr | F | 10 | 5 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
| 20 | Sophie Leger | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Hailey Hallford | Fr | M | 11 | 10 | .09 | .00 | .18 | .91 | .100 | .18 | .200 |
| 23 | Emmersyn Vegas | Fr | M | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | .33 | .08 | .75 | 4.25 | .078 | 1.08 | .255 | |||
| Opponent | 12 | 12 | .33 | 2.83 | 11.83 | 17.67 | .255 | 10.08 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erika Enriquez | Fr | GK | 5 | 1 | 20:49 | 1.00 | 4.32 | 2.00 | .667 |
| 1 | Averi Nerpel | So | GK | 11 | 10 | 69:11 | 3.73 | 4.85 | 6.18 | .624 |
| Totals | 12 | 12 | 90:00 | 4.50 | 4.50 | 8.08 | .642 | |||
| Opponent | 12 | 12 | 90:00 | .33 | 0.33 | 1.75 | .840 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erika Enriquez | Fr | GK | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | Averi Nerpel | So | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Samantha Rivera-Macias | Fr | M | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Georgia Jensen | Fr | D | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Grace Townsend | Fr | M | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Shaylee Sargent | Fr | M | 11 | 11 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 8 | Lyndsey Mitchell | Fr | M | 11 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-0 | 0 |
| 9 | Emma Brimer | Fr | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Keira Tresky | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Kylie Beeby | Fr | D | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Audrie Greene | Fr | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Caitlin Flanagan | So | M | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Hannah Flanagan | So | F | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Ulibeth Avila | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | CeeCee Tucker | So | M | 11 | 10 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| 17 | Payton Grimes | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Talia Arroyo | Fr | F | 10 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Sophie Leger | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Hailey Hallford | Fr | M | 11 | 10 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 23 | Emmersyn Vegas | Fr | M | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 4 | 1 | 9 | 51 | .078 | 13 | .255 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 12 | 12 | 54 | 34 | 142 | 212 | .255 | 121 | .571 | 4 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erika Enriquez | Fr | GK | 5 | 1 | 228:57 | 11 | 4.32 | 22 | .667 | 0 | 1 | 0 | 0/0 |
| 1 | Averi Nerpel | So | GK | 11 | 10 | 761:03 | 41 | 4.85 | 68 | .624 | 0 | 7 | 1 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 54 | 4.50 | 97 | .642 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 4 | 0.33 | 21 | .840 | 6 | 0 | 0 | 9 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Sequoias | L, 3-1 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 1 | Taft | L, 2-1 | 0 | 7 | .143 | 3 | 2 | 2 | 0 |
| Sep 5 | at Madera | L, 3-1 | 1 | 15 | .067 | 7 | 7 | 0 | 0 |
| Sep 15 | De Anza | W, 2-1 | 1 | 14 | .143 | 5 | 0 | 2 | 0 |
| Sep 22 | Folsom Lake | L, 5-0 | 0 | 5 | .000 | 14 | 5 | 0 | 0 |
| Sep 26 | Ventura | L, 5-1 | 0 | 4 | .250 | 10 | 1 | 0 | 0 |
| Sep 29 | at Allan Hancock | L, 6-0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 |
| Oct 3 | at Oxnard | L, 3-0 | 0 | 12 | .000 | 7 | 0 | 0 | 0 |
| Oct 10 | Moorpark | L, 4-0 | 0 | 4 | .000 | 10 | 2 | 0 | 0 |
| Oct 13 | at Santa Barbara | L, 7-1 | 0 | 5 | .200 | 10 | 3 | 1 | 0 |
| Oct 17 | LA Pierce | L, 4-0 | 0 | 6 | .000 | 12 | 1 | 0 | 0 |
| Oct 20 | at Ventura | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 24 | Allan Hancock | L, 5-0 | 0 | 3 | .000 | 10 | 3 | 0 | 0 |
| Oct 27 | Oxnard | T, 2-2 | 1 | 12 | .167 | 11 | 0 | 0 | 0 |
| Nov 3 | at Moorpark | L, 7-0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 |
| Nov 7 | Santa Barbara | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 10 | at LA Pierce | L, 6-0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 92 | 9 | 0.53 | 4 | 22 | 68 | 4.00 | .098 | 5.4 | 26 | 135 | 0 | 0 | 0 |
| Conference | 12 | 51 | 4 | 0.33 | 1 | 9 | 54 | 4.50 | .078 | 4.3 | 12 | 97 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 55 | 6 | 0.67 | 2 | 14 | 31 | 3.44 | .109 | 6.1 | 14 | 75 | 0 | 0 | 0 |
| Away | 8 | 37 | 3 | 0.38 | 2 | 8 | 37 | 4.63 | .081 | 4.6 | 12 | 60 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 14 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .143 | 14.0 | 0 | 5 | 0 | 0 | 0 |
| Losses | 15 | 66 | 5 | 0.33 | 2 | 12 | 65 | 4.33 | .076 | 4.4 | 26 | 119 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| September | 6 | 46 | 5 | 0.83 | 2 | 12 | 22 | 3.67 | .109 | 7.7 | 16 | 49 | 0 | 0 | 0 |
| October | 7 | 42 | 3 | 0.43 | 1 | 7 | 27 | 3.86 | .071 | 6.0 | 9 | 66 | 0 | 0 | 0 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 16 | 5.33 | .000 | 1.3 | 1 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Sequoias | L, 3-1 | 50 |
| Sep 1 | Taft | L, 2-1 | 74 |
| Sep 5 | at Madera | L, 3-1 | 0 |
| Sep 15 | De Anza | W, 2-1 | 34 |
| Sep 22 | Folsom Lake | L, 5-0 | 50 |
| Sep 26 | Ventura | L, 5-1 | 57 |
| Sep 29 | at Allan Hancock | L, 6-0 | 50 |
| Oct 3 | at Oxnard | L, 3-0 | 0 |
| Oct 10 | Moorpark | L, 4-0 | 13 |
| Oct 13 | at Santa Barbara | L, 7-1 | 0 |
| Oct 17 | LA Pierce | L, 4-0 | 52 |
| Oct 20 | at Ventura | L, 2-0 | 0 |
| Oct 24 | Allan Hancock | L, 5-0 | 51 |
| Oct 27 | Oxnard | T, 2-2 | 0 |
| Nov 3 | at Moorpark | L, 7-0 | 0 |
| Nov 7 | Santa Barbara | L, 3-0 | 0 |
| Nov 10 | at LA Pierce | L, 6-0 | 0 |