Official Volleyball Box Score
Porterville at. Cuesta
9/3/2025 at 4:00 PM @ cuesta

Porterville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sammantha Zamora.... * 3 0 0 0 .000 2 1 1 2 5 0 0 0 0 1.0
3 Emily Marquez....... 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
4 Janelle Sanchez..... * 3 2 0 7 .286 1 0 0 1 4 0 1 0 0 2.5
7 Aubrey Wynne........ * 3 5 3 13 .154 0 0 1 0 3 0 0 0 0 5.0
9 Mercedes Williams... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Natalia Martin...... 3 6 3 14 .214 0 0 0 1 0 0 0 0 0 6.0
15 Crystal Maciel...... * 3 2 0 7 .286 0 1 1 0 1 0 1 0 0 3.5
18 Alina Gurrola....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Iliana Barajas...... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
23 Alyssa Nunez........ 3 1 1 3 .000 3 0 0 2 5 0 0 0 0 1.0
25 Le'Toryia Gilmore... * 3 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
29 Jolina Castaneda.... * 3 0 0 1 .000 9 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 9 51 .176 16 2 4 7 33 0 2 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Porterville......... (0) 14 13 18
Cuesta.............. (3) 25 25 25
Cuesta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katelyn Hesch....... 2 3 1 8 .250 0 2 1 0 1 1 0 0 0 6.0
2 Meghenna Westervelt. * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Bayla Garcia........ 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Rainey Sneddon...... 2 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
5 Hanne Porter........ * 3 5 1 10 .400 0 0 2 0 0 0 0 0 0 5.0
6 Cayley Brown........ * 3 10 3 23 .304 3 1 1 1 5 0 0 0 0 11.0
7 Nikki Gill.......... 2 1 0 1 1.000 6 0 0 0 1 0 0 0 0 1.0
8 Kamryn Holland...... * 2 7 1 12 .500 0 3 2 1 5 0 0 0 0 10.0
9 Cashlin Cuadros..... 3 0 0 0 .000 2 1 2 0 3 0 0 0 0 1.0
10 Audrey Bolton....... 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
12 Avery Hornsby....... * 2 5 0 8 .625 1 1 2 0 1 0 0 0 0 6.0
13 Ella Mcdermott...... 1 0 0 0 .000 7 0 1 0 0 0 0 0 0 0.0
14 Emma Watkins........ * 3 6 2 13 .308 18 4 3 0 2 1 0 0 0 11.0
16 Kiera Taylor........ 2 2 1 8 .125 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 41 9 86 .372 38 13 15 2 23 2 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 25 17 98 .082
2 0 0 0 .000
3 0 0 0 .000
Site: cuesta
Date: 9/3/2025 Attend: 0 Time:
Referees:
* = Starter