Cuesta at Allan Hancock October 30, 2018
Box Score
Cuesta
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brenae Damery | 0 | 0 | 0 | 0 | 0 |
| 2 - Kathryn Cote | 0 | 0 | 0 | 0 | 0 |
| 3 - Nikki Liddicoat | 0 | 0 | 0 | 0 | 0 |
| 4 - Marisol Silva | 0 | 0 | 0 | 0 | 0 |
| 5 - Bailey Segers | 0 | 0 | 0 | 0 | 0 |
| 6 - Marina Mororo | 0 | 0 | 0 | 0 | 0 |
| 7 - Alley Andrade | 0 | 0 | 0 | 0 | 0 |
| 8 - Drea Mendoza | 0 | 0 | 0 | 0 | 0 |
| 9 - Mackenzie Wilson | 0 | 0 | 0 | 0 | 0 |
| 10 - Serena Ramirez | 0 | 0 | 0 | 0 | 0 |
| 11 - Martha Mora | 0 | 0 | 1 | 0 | 0 |
| 13 - Ashlee Linane | 0 | 0 | 0 | 0 | 0 |
| 14 - Madi Beardsall | 0 | 0 | 0 | 0 | 0 |
| 15 - Alyssa Greenblatt | 0 | 0 | 0 | 0 | 0 |
| 18 - Sydnie Esser | 0 | 0 | 0 | 1 | 0 |
| 21 - Jaime Pope | 0 | 0 | 0 | 0 | 0 |
| 23 - Casey Dempsey | 0 | 0 | 0 | 0 | 0 |
| 27 - Alyssa Vargas | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tatiana Silva - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Sienna Ramirez - mf | 1 | 0 | 0 | 0 | 0 |
| 5 - Esther Perez - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Kassandra Bright | 2 | 2 | 0 | 0 | 0 |
| 8 - Diana De Leon - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Elizabeth Aldana - d | 2 | 0 | 0 | 0 | 0 |
| 11 - Jennifer Perez - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Camryn Durnin - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Lissette Calderon | 1 | 1 | 0 | 0 | 0 |
| 15 - Nancy Esparza - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Dania Padilla - mf | 1 | 1 | 0 | 0 | 0 |
| 20 - Isabella Montano | 0 | 0 | 0 | 0 | 0 |
| 21 - Chrystal Bryson - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Erika Rico - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brenae Damery | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Erika Rico | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuesta
1st
|
3:00 | Alyssa Vargas (unassisted) | 1 - 0 |
|
Cuesta
2nd
|
75:00 | Martha Mora (Sydnie Esser) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 10 | 4 | 14 |
| Allan Hancock | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 6 | 3 | 9 |
| Allan Hancock | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| Date/Time: | October 30, 2018 - 2:00 PM |
|---|---|
| Location: | Allan Hancock |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Andrew Masuda |

