Cuesta at Ventura October 3, 2025
Box Score
Cuesta
Ventura
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julianna Rosa | 0 | 0 | 0 | 0 | 0 |
| 2 - Taylor Nevarez | 0 | 0 | 0 | 0 | 0 |
| 3 - Lily Ferra | 0 | 0 | 0 | 0 | 0 |
| 4 - Hailey Westcott | 0 | 0 | 0 | 0 | 0 |
| 5 - Natalie Hewitt | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexie Steelman | 0 | 0 | 0 | 0 | 0 |
| 7 - Lucia Puentes | 0 | 0 | 0 | 0 | 0 |
| 9 - Taylor Lynch | 0 | 0 | 0 | 0 | 0 |
| 10 - Payton Giubbini | 0 | 0 | 0 | 0 | 0 |
| 11 - Chelsea Stilts | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexia Mendoza | 0 | 0 | 0 | 0 | 0 |
| 15 - Laney Westcott | 0 | 0 | 0 | 0 | 0 |
| 16 - Macy Giubbini | 0 | 0 | 0 | 0 | 0 |
| 17 - Derby Coykendall | 1 | 0 | 0 | 0 | 0 |
| 21 - Ingrid Cabrera | 0 | 0 | 0 | 0 | 0 |
| 23 - Kali Crandall | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Janessah Gonzalez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jennifer Ramirez - fwd. | 0 | 0 | 0 | 0 | 0 |
| 4 - Leslie Torres | 1 | 0 | 0 | 0 | 0 |
| 5 - Valeria Lopez - mid. | 0 | 0 | 0 | 0 | 0 |
| 7 - Yaraby Herrera - fwd. | 3 | 0 | 0 | 0 | 0 |
| 8 - Monse Hernandez - fwd. | 0 | 0 | 0 | 0 | 0 |
| 9 - Jazzy Moreno - mid. | 0 | 2 | 1 | 0 | 0 |
| 10 - Cristal Vargas - fwd. | 0 | 2 | 1 | 0 | 0 |
| 11 - Tanaya Moreno - def. | 0 | 0 | 0 | 0 | 0 |
| 12 - Alondra Sanchez - def. | 0 | 0 | 0 | 0 | 0 |
| 14 - Isabella Hurtado | 0 | 0 | 0 | 0 | 0 |
| 15 - Mya Bautista | 0 | 0 | 0 | 0 | 0 |
| 16 - Klarissa Melgoza - mid. | 1 | 2 | 0 | 1 | 0 |
| 18 - Kameron Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 20 - Maya Garcia | 0 | 0 | 0 | 0 | 0 |
| 25 - Samantha Quinonez - fwd. | 0 | 0 | 0 | 0 | 0 |
| 27 - Arianna Hernandez | 0 | 1 | 0 | 0 | 0 |
| 28 - Bella Shipman | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julianna Rosa | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Janessah Gonzalez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ventura
2nd
|
54:00 | Cristal Vargas (Klarissa Melgoza) | 0 - 1 |
|
Ventura
2nd
|
78:00 | Jazzy Moreno (unassisted) - PK | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 1 | 0 | 1 |
| Ventura | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 4 | 3 | 7 |
| Ventura | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 0 | 0 | 0 |
| Ventura | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 0 | 4 | 4 |
| Ventura | 4 | 3 | 7 |
| Date/Time: | October 3, 2025 - 5:30 PM |
|---|---|
| Location: | Ventura College |
| Stadium: | VC Plex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | J Walker |

