Cuesta at Santa Barbara
@ Santa Barbara
10/30/2024 at 6:00 PM
@ Santa Barbara
10/30/2024 at 6:00 PM
|
Cuesta
0 |
Santa Barbara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuesta | 12 | 19 | 20 | 0 |
| Santa Barbara | 25 | 25 | 25 | 3 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 24 | 20 | 97 | .041 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 12 | 11 | 39 | .026 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Bennett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amelie Lo Jocano | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madelyn Freeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 3 | 12 | 9 | 43 | .070 | 3 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| 8 | Hannah Colletti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nikki Gill | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Naima Omega * | 3 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Waltz * | 3 | 3 | 0 | 3 | 1.000 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Karlee Leary * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Cayley Brown * | 3 | 4 | 6 | 18 | -.111 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kiera Taylor * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 24 | 20 | 97 | .041 | 24 | 3 | 7 | 0 | 41 | 1 | 4 | 0 | 0 | 30.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aviana Clemons | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nevaeh Tillet * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Lina Husek | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Tana Long * | 3 | 8 | 4 | 15 | .267 | 0 | 4 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Brooke Alexander | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Carly Hanna * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 12 | Grace Demmel * | 3 | 4 | 2 | 10 | .200 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Kaylin Cooney * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 20 | Madison Genasci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brielle Smith | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Valeria Bellodas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 92 | .207 | 37 | 9 | 4 | 2 | 38 | 2 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter