Santa Barbara at Cuesta
@ Cuesta
10/24/2025 at 4:00 PM
@ Cuesta
10/24/2025 at 4:00 PM
|
Santa Barbara
3 |
Cuesta
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Barbara | 25 | 25 | 25 | 3 |
| Cuesta | 18 | 20 | 14 | 0 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 10 | 3 | 28 | .250 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 30 | 18 | 112 | .107 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Groswirt * | 3 | 5 | 0 | 13 | .385 | 18 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Bayley Padia * | 3 | 11 | 0 | 25 | .440 | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Morgan Guardado * | 3 | 3 | 1 | 10 | .200 | 16 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Briana Lucchese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Helen Schmitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Guzman * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Hazel Irving * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 10 | Chaya Clemons | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Devin Levy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Juliette Dekker | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaylin Cooney * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 18 | Isabella Lopez-Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Valeria Bellodas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 93 | .258 | 34 | 10 | 6 | 2 | 63 | 2 | 12 | 0 | 0 | 52.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hesch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Meghenna Westervelt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hanne Porter * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Cayley Brown * | 3 | 6 | 3 | 27 | .111 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Nikki Gill * | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kamryn Holland * | 3 | 11 | 3 | 27 | .296 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Cashlin Cuadros | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Bolton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Avery Hornsby | 3 | 4 | 7 | 22 | -.136 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ella Mcdermott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Watkins * | 3 | 7 | 4 | 23 | .130 | 17 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Kiera Taylor * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 30 | 18 | 112 | .107 | 29 | 2 | 10 | 9 | 44 | 0 | 8 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter