2021-22 Waterpolo Statistics - Cuesta
Games
8
Goals
77
Assists
47
Goals-per game
9.63
Shots-per game
21.3
Shot %
45.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 2-1 |
| Away | 0-1 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 11 | Diablo Valley | W, 17-5 |
| Sep 11 | vs. Ohlone | W, 18-3 |
| Sep 11 | Merced | W, 11-10 |
| Sep 17 | vs. Merced | L, 12-11 |
| Sep 17 | vs. San Joaquin Delta | L, 17-6 |
| Sep 18 | at West Valley | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Goals | 77 | - | ||
| Assists | 47 | - | ||
| Goals-per game | 9.63 | 0.00 | ||
| Shots | 170 | - | ||
| Shots-per game | 21.3 | - | ||
| Shooting percentage | 45.3 | - | ||
| Turnovers | 69 | - | ||
| Steals | 84 | - | ||
| Exclusions Drawn | 36 | - | ||
| Blocks | 4 | - | ||
| Goals against | 66 | - | ||
| Saves | 42 | - | ||
| Save percentage | 38.9 | 0.0 | ||
| Home Attendance | 157 | - | ||
| Home Attendance average | 53 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lanni Hardin | FR | DR | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| 3 | Grace Kloberdanz | FR | C | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 50.0 |
| 4 | Morgan Csecs | FR | DR | 7 | 4 | 3 | 5 | 0 | 9 | 2 | 1 | 8 | 11 | 27.3 |
| 6 | Kayleigh Boardman | FR | DR | 5 | - | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Meghan Abbott | FR | DR | 7 | 5 | 8 | 9 | 9 | 4 | 3 | 0 | 3 | 15 | 53.3 |
| 11 | Madi Hermesch | SO | UT | 5 | 5 | 8 | 5 | 8 | 4 | 0 | 2 | 2 | 15 | 53.3 |
| 12 | Chloe Porter | FR | UT | 6 | 6 | 18 | 7 | 12 | 4 | 6 | 0 | 4 | 39 | 46.2 |
| 14 | Katelyn Fisher | FR | UT | 6 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 16 | Ryan Rascon | FR | C | 5 | 5 | 2 | 3 | 12 | 6 | 0 | 1 | 3 | 10 | 20.0 |
| 1A | Morgan Weldon | FR | G | 7 | 7 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | - |
| 1B | Taylor Lorenzen | FR | G | 4 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | Kylee Wesemann | SO | UT | 7 | 7 | 19 | 7 | 21 | 19 | 13 | 0 | 3 | 39 | 48.7 |
| 9 | Anna Kreowski | FR | C | 7 | 7 | 17 | 5 | 9 | 12 | 12 | 0 | 8 | 33 | 51.5 |
| 13 | Tyler Pepper | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 77 | 47 | 84 | 69 | 36 | 4 | - | 170 | 45.3 | |||
| Opponent | 8 | 8 | 68 | 61 | - | - | 23 | 13 | - | 94 | 72.3 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Morgan Weldon | FR | G | 7 | 7 | 22 | 48 | 36 | 42.9 | 4 | 3 | 0 | 57.1 |
| 1B | Taylor Lorenzen | FR | G | 4 | 0 | 6 | 18 | 6 | 25.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 8 | 28 | 66 | 42 | 38.9 | 4 | 3 | 0 | 0.6 | |||
| Opponent | 8 | 8 | 28 | 77 | 55 | 41.7 | 3 | 4 | 0 | 0.4 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lanni Hardin | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Grace Kloberdanz | FR | C | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Morgan Csecs | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Kayleigh Boardman | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Meghan Abbott | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Madi Hermesch | SO | UT | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Chloe Porter | FR | UT | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Katelyn Fisher | FR | UT | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Ryan Rascon | FR | C | - | - | - | - | - | - | - | - | - | - | - |
| 1A | Morgan Weldon | FR | G | - | - | - | - | - | - | - | - | - | - | - |
| 1B | Taylor Lorenzen | FR | G | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kylee Wesemann | SO | UT | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Anna Kreowski | FR | C | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Tyler Pepper | FR | DR | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Morgan Weldon | FR | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1B | Taylor Lorenzen | FR | G | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fresno | W, 11-8 | 11 | 8 | 31 | 13 | 10 | 7 | 2 | 8 | 4 | 33.3 |
| Sep 10 | West Valley | L, 11-3 | 3 | 3 | 30 | 12 | 7 | 5 | 0 | 11 | 8 | 42.1 |
| Sep 11 | Diablo Valley | W, 17-5 | 17 | 12 | 26 | 23 | 16 | 2 | 1 | 4 | 4 | 50.0 |
| Sep 11 | vs. Ohlone | W, 18-3 | 18 | 11 | 28 | 11 | 13 | 5 | 1 | 4 | 7 | 63.6 |
| Sep 11 | Merced | W, 11-10 | 11 | 7 | 25 | 10 | 15 | 8 | 0 | 10 | 10 | 50.0 |
| Sep 17 | vs. Merced | L, 12-11 | 11 | 4 | 17 | 9 | 4 | 5 | 0 | 12 | 4 | 25.0 |
| Sep 17 | vs. San Joaquin Delta | L, 17-6 | 6 | 2 | 13 | 6 | 4 | 4 | 0 | 17 | 5 | 22.7 |
| Sep 18 | at West Valley | L, 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Foothill | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Citrus | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Santa Monica | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at LA Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Ventura | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. LA Pierce | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Alumnae | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Western State Conference Championship | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Western State Conference Championship | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Western State Conference Championship | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 77 | 47 | 9.63 | 170 | 45.3 | 84 | 69 | 36 | 4 | 66 | 42 | 38.9 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 3 | 31 | 22 | 10.33 | 81 | 38.3 | 45 | 38 | 15 | 1 | 25 | 22 | 46.8 |
| Away | 1 | 0 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 4 | 46 | 25 | 11.50 | 89 | 51.7 | 39 | 31 | 21 | 3 | 41 | 20 | 32.8 |
- |
|||||||||||||
| Wins | 4 | 57 | 38 | 14.25 | 110 | 51.8 | 57 | 54 | 22 | 4 | 26 | 25 | 49.0 |
| Losses | 4 | 20 | 9 | 5.00 | 60 | 33.3 | 27 | 15 | 14 | 0 | 40 | 17 | 29.8 |
- |
|||||||||||||
| September | 8 | 77 | 47 | 9.63 | 170 | 45.3 | 84 | 69 | 36 | 4 | 66 | 42 | 38.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | vs. Fresno | W, 11-8 | 15 |
| Sep 10 | West Valley | L, 11-3 | 57 |
| Sep 11 | Diablo Valley | W, 17-5 | 50 |
| Sep 11 | vs. Ohlone | W, 18-3 | 50 |
| Sep 11 | Merced | W, 11-10 | 50 |
| Sep 17 | vs. Merced | L, 12-11 | 0 |
| Sep 17 | vs. San Joaquin Delta | L, 17-6 | 0 |
| Sep 18 | at West Valley | L, 5-0 | 0 |
| Sep 18 | vs. Foothill | - | |
| Sep 24 | at Cabrillo | - | |
| Oct 9 | Citrus | - | |
| Oct 9 | Santa Monica | - | |
| Oct 13 | at LA Valley | - | |
| Oct 15 | at Ventura | - | |
| Oct 15 | vs. LA Pierce | - | |
| Oct 30 | Alumnae | - | |
| Nov 3 | vs. Western State Conference Championship | - | |
| Nov 5 | vs. Western State Conference Championship | - | |
| Nov 6 | vs. Western State Conference Championship | - |